Qauv: EV6-A | |||||||||||
Loj: L * W * H | 4720 * 1908 * 1696 hli | Qhov siab tshaj plaws | 150 km / h | ||||||||
NO.of Rooj | Tsib lub rooj / Tsib qhov rooj | Ncig Teb Chaws | 410km ua | ||||||||
Hom roj teeb | Lithium hlau phosphate | Gear Number | 4 (S / D / N / R) | ||||||||
Peak lub cev muaj zog | 150 KW TSI | Tyre Loj | 235/55 R18 | ||||||||
Them sij hawm | 9 hnu | Log Hub Hom | Aluminium Log | ||||||||
Peak Torque (Nm) | 320 Nm | Cua txias | suav nrog | ||||||||
Roj teeb muaj peev xwm | 51.92 KWG | LCD Mutimedia Vaj Huam Sib Luag | suav nrog | ||||||||
Qauv: EV6-B | |||||||||||
Loj: L * W * H | 4720 * 1908 * 1696 hli | Qhov siab tshaj plaws | 150 km / h | ||||||||
NO.of Rooj | Tsib lub rooj / Tsib qhov rooj | Ncig Teb Chaws | 520km ua | ||||||||
Hom roj teeb | Ternary lithium roj teeb | Gear Number | 4 (S / D / N / R) | ||||||||
Peak lub cev muaj zog | 150 KW TSI | Tyre Loj | 235/55 R18 | ||||||||
Them sij hawm | 11 teev | Log Hub Hom | Aluminium Log | ||||||||
Peak Torque (Nm) | 320 Nm | Cua txias | suav nrog | ||||||||
Hnub ci hom | 71.98 KWG | LCD Mutimedia Vaj Huam Sib Luag | suav nrog | ||||||||
Qauv: EV6-C | |||||||||||
Loj: L * W * H | 4720 * 1908 * 1696 hli | Qhov siab tshaj plaws | 150 km / h | ||||||||
NO.of Rooj | Tsib lub rooj / Tsib qhov rooj | Ncig Teb Chaws | 620km ua | ||||||||
Hom roj teeb | Ternary lithium roj teeb | Gear Number | 4 (S / D / N / R) | ||||||||
Peak lub cev muaj zog | 150 KW TSI | Tyre Loj | 235/55 R18 | ||||||||
Them sij hawm | 13 hnu | Log Hub Hom | Aluminium Log | ||||||||
Peak Torque (Nm) | 320 Nm | Cua txias | suav nrog | ||||||||
Hnub ci hom | 85.97 qw | LCD Mutimedia Vaj Huam Sib Luag | suav nrog |
Rotary iav hloov nrog 4 Gear (D / N / R / S).
Ntse zaub vaj huam sib luag los tso saib qhov ceev tam sim no, lub tsheb kauj vab thiab roj teeb muaj peev xwm.
Multimedia kov npo nrog cov neeg ua yeeb yaj kiab hauv zos, suab paj nruag, Google Maps, thaub qab lub koob yees duab.
Cov rooj zaum nram qab tuaj yeem muab tais tau yooj yim kom muaj qhov chaw loj rau kev khaws cia.
Combination headlight nrog clearance teeb, dipped beam, steering teeb.
Combination tail teeb nrog clearance teeb, nres teeb.
Waterproof on board Charger socket nrog nws pib lub hwj chim tawm tag nrho cov nqi thiab tiv thaiv dhau voltage.
Super chaw cockpit nrog txoj cai tes tuav, PU rooj zaum, nyeem teeb, hnub thaiv thaiv thiab lub khob tuav.
Roj teeb yog Ternary lithium nrog lub peev xwm loj hluav taws xob.
Pem Hauv Ntej Suspension Hom yog Mcpherson Independent Suspension.
Tsheb Suspension Hom yog Multi-link qws ywj siab ncua kev kawm ntawv.
Sab hauv kev sib koom ua ke nrog rau pem hauv ntej lub taub hau taub hau, sab hauv daim iav, nyeem teeb, ABS khoom Steering log, LCD vaj huam sib luag, Real-time Status, PU khoom rooj zaum, pem hauv ntej rooj adjustable, rear rooj tshem tau, lub qhov rooj loj qhib, sov cua iav defrosting, tshav Shield , Khob khob
Kev teeb tsa teeb nrog rau nruab hnub khiav teeb, lub teeb taws teeb, teeb pom kev sib txuas, teeb pom kev sib txuas, teeb pom kev sib txuas
Multimedia suav nrog Multimedia Touch Screen, Android 8.1 GO System, Local Video Player, Local Music Player, Xov tooj cua, Xov tooj them Interface, Google Maps, GPS Navigation, Bluetooth Music / Xov tooj, 12V Sab Nraud Fais Fab, Multilingual Menu Ua Haujlwm
Yeem: Cua txias, Roj av Extender, Tsheb npog,
Kev xa khoom tuaj yeem yog los ntawm hiav txwv, los ntawm tsheb thauj khoom (Central Asia, Southeast Asia), tsheb ciav hlau (Central Asia, Russia). LCL lossis Tag Nrho Cov Thawv.
Rau LCL, lub tsheb pob los ntawm steel ncej thiab plywood. Rau tag nrho lub thawv yuav thauj khoom mus rau hauv lub thawv ncaj qha, ces tsau plaub lub log rau hauv av.
Thawv thauj khoom kom muaj nuj nqis, 20 FT: 1 teeb, 40 HQ: 3 teeb.